VSI series vertical shaft impact crusher (sand making machine) is our company combined with advanced technology domestic and abroad, many years technology accumulation and modern processing equipment to ensure the leading position.
Limestone
Basalt
Granite
Pebbles
Construction
Power
Dry Mix
Chemica
Building
Mining
VSI series vertical shaft impact crusher (sand making machine) is our company combined with advanced technology domestic and abroad, many years technology accumulation and modern processing equipment ensure the leading position of the VSI sand making machine in this industry. The machine is specially designed to provide high quality sand aggregate and fine mechanism sand for highway, high speed railway, building, municipal, hydro power dam construction, concrete mixing station. After the market testing, the equipment has high stability, large handling capacity and small wear.
Large capacity and high output Compared with the traditional equipment with the same motor power, it increases 30% output.
Low consumption of wearing parts excellent designed impact angle in crushing chamber reduces abrasion of wearing parts.
Hydraulic drive system, convenient to maintain Hydraulic cover opening device is more convenient and easier to replace the wearing parts in crushing cavity.
Safe and reliable for automatic monitoring equipment vibration detection and alarm device. If machine goes wrong, it will warn and stop the machine to protect the machine.
Model | VSI-7611 | VSI-8518 | VSI-9526 | VSI-1140 | VSI-1145 | |
Capacity (t/h) | Central feeding with circular cascade feeding | 120-180 | 200-260 | 300-380 | 450-520 | 500-640 |
Fully central feeding | 60-90 | 100-130 | 150-190 | 225-260 | 250-360 | |
Feeding size (mm) | Soft material | <30 | <35 | <40 | <45 | <50 |
Hard material | <25 | <30 | <35 | <40 | <45 | |
Rotation speed (r/min) | 1700-1890 | 1520-1690 | 1360-1510 | 1180-1310 | 1100-1310 | |
Double motor power(kw) | 110-150 | 180-220 | 264-320 | 400-440 | 400-440 | |
Dimension(mm) | 3850x2136x2360 | 4564x2400x2661 | 5020x2535x3050 | 5034x2760x3170 | 5100x2790x3320 | |
Voltage | 380V 50Hz | |||||
Thin oil lubrication station | Motor power(kw) | 2x0.25 | ||||
Safe Assurance | Double oil pumps assure enough oil supply; Switch off automatically without oil flow or oil pressure. Lower the temperature with cool water in summer raise the temperature with motor in winter. | |||||
Dimension (mm) | 820x520x1270 | |||||
Power of oil Tank Heater(kw) | 2 |
Remark: the capacity is determined by medium hardness limestone, which is also affected by particle size, water content and material properties.